Our guide provides the current statutory rates for calculating tribunal compensation awards, sick pay, maternity pay, etc.
Key employment rates
Compensation limits | Rate from April 2023 |
---|---|
Maximum basic award / statutory redundancy payment | £19,290 |
Maximum unfair dismissal compensatory award | £105.707 |
Maximum weeks pay (for basic award and statutory redundancy payment) | £643 |
Highest possible award in ordinary unfair dismissal | £124,997 |
Statutory payments | Weekly rate from April 2023 |
---|---|
Statutory Sick Pay | £109.40 |
Maximum entitlement - 28 weeks | £3,063.20 |
Statutory Maternity Pay (“SMP”) | Rate from April 2023 |
---|---|
First 6 Weeks | 90% of average weekly earnings* |
Remaining weeks | The lesser of 90% of average weekly earnings of £172.48 |
Statutory Adoption Pay (“SAP”) | The lesser of 90% of average weekly earnings or £172.48 |
Statutory Paternity Pay (“SPP”) | The lesser of 90% of average weekly earnings or £172.48 |
Maximum paid SMP/SPP period | 39 Weeks |
*Average weekly earnings are calculated over the period of 8 weeks ending with the 15th week before the Expected Week of Childbirth
Other employment law services
We offer a wide variety of Employment services, including:
- Full HR outsourcing for small, medium or large businesses
- An up to date range of employment documentation, contracts of employment and handbooks which can be tailored to your
- business needs
- Employment advice through our dedicated helpline and email service
- Legal representation